Earlier this week, US trade body The Brewers Association released a list of the largest craft brewers in the country in volume terms. Here is a list of the top 50. Head over here for a list of the overall top 50 brewers operating in the US.
Top 50 US Craft Brewing Companies, based on 2012 sales volumes
Rank | Brewing Company | City | State |
---|---|---|---|
1 | Boston Beer Co | Boston | MA |
2 | Sierra Nevada Brewing Co | Chico | CA |
3 | New Belgium Brewing Co | Fort Collins | CO |
4 | The Gambrinus Co | San Antonio | TX |
5 | Deschutes Brewery | Bend | OR |
6 | Lagunitas Brewing Co | Petaluma | CA |
7 | Bell’s Brewery, Inc | Galesburg | MI |
8 | Matt Brewing Co | Utica | NY |
9 | Harpoon Brewery | Boston | MA |
10 | Stone Brewing Co | Escondido | CA |
11 | Brooklyn Brewery | Brooklyn | NY |
12 | Boulevard Brewing Co | Kansas City | MO |
13 | Dogfish Head Craft Brewery | Milton | DE |
14 | Abita Brewing Co | Abita Springs | LA |
15 | Shipyard Brewing Co | Portland | ME |
16 | Alaskan Brewing Co | Juneau | AK |
17 | New Glarus Brewing Co | New Glarus | WI |
18 | Long Trail Brewing Co | Bridgewater Corners | VT |
19 | Great Lakes Brewing Co | Cleveland | OH |
20 | Firestone Walker Brewing Co | Paso Robles | CA |
21 | Anchor Brewing Co | San Francisco | CA |
22 | Rogue Ales | Newport | OR |
23 | Summit Brewing Co | St. Paul | MN |
= 24 | Full Sail Brewing Co | Hood River | OR |
= 24 | SweetWater Brewing Co | Atlanta | GA |
26 | Victory Brewing Co | Downingtown | PA |
27 | Oskar Blues Brewery | Longmont | CO |
28 | Cold Spring Brewing Co/ Third Street Brewhouse | Cold Spring | MN |
29 | Flying Dog Brewery | Frederick | MD |
30 | Founders Brewing Co | Grand Rapids | MI |
31 | Ninkasi Brewing Co | Eugene | OR |
32 | CraftWorks Restaurants & Breweries, Inc | Chattanooga & Louisville | TN/CO |
33 | Odell Brewing Co | Fort Collins | CO |
34 | Bear Republic Brewing Co | Cloverdale | CA |
35 | Stevens Point Brewery | Stevens Point | WI |
36 | Blue Point Brewing Co | Patchogue | NY |
37 | Southern Tier Brewing Co | Lakewood | NY |
38 | Lost Coast Brewery and Cafe | Eureka | CA |
39 | Karl Strauss Brewing Co | San Diego | CA |
40 | BJ’s Chicago Pizza & Brewery, Inc | Huntington Beach | CA |
41 | Breckenridge Brewery | Denver | CO |
42 | North Coast Brewing Co | Fort Bragg | CA |
43 | Left Hand Brewing Co | Longmont | CO |
44 | St. Louis Brewery, Inc/ Schlafly Beers | St. Louis | MO |
45 | Saint Arnold Brewing Co | Houston | TX |
46 | Ballast Point Brewing Co | San Diego | CA |
47 | Big Sky Brewing Co | Missoula | MT |
48 | Allagash Brewing Co | Portland | ME |
49 | Uinta Brewing Co | Salt Lake City | UT |
50 | Tröegs Brewing Co | Hershey | PA |
How well do you really know your competitors?
Access the most comprehensive Company Profiles on the market, powered by GlobalData. Save hours of research. Gain competitive edge.

Thank you!
Your download email will arrive shortly
Not ready to buy yet? Download a free sample
We are confident about the unique quality of our Company Profiles. However, we want you to make the most beneficial decision for your business, so we offer a free sample that you can download by submitting the below form
By GlobalData