Here, courtesy of Nielsen, is a list of the top ten wine brands in the UK off-trade for the year to 11 October.

  Value Sales   Volume Sales      
  MAT LY MAT TY % Change MAT LY MAT TY % Change
Total Still Wine –        (9-litre cases)  (9-litre cases)  
Total Off-Trade GBP5.43bn GBP5.45bn 0.3% 87.6m 84.6m -3.4%
Hardy’s GBP286.1m GBP302.6m 5.8% 4.7m 4.8m 1.9%
Blossom Hill GBP249.0m GBP241.7m -2.9% 4.0m 3.8m -4.8%
Echo Falls GBP159.7m GBP166.2m 4.1% 2.7m 2.7m 3%
Gallo GBP127.4m GBP119.2m -6.4% 2.0m 1.8m -9.7%
Isla Negra GBP97.6m GBP96.3m -1.3% 1.7m 1.6m -4.6%
McGuigan GBP96.2m GBP94.4m -1.9% 1.5m 1.5m -3.4%
Jacob’s Creek GBP103.0m GBP90.5m -12.1% 1.4m 1.2m -14%
Kumala GBP79.9m GBP86.8m 8.6% 1.3m 1.4m 7.5%
Casillero del Diablo GBP60.1m GBP81.2m 35.2% 0.8m 1.1m 30.1%
Lindemans GBP79.8m GBP80.3m 0.6% 1.2m 1.3m 1.1%

Stay informed for just £1! *

Get access to unbiased and data-driven news with a subscription to Just Drinks.

What’s included in your subscription:

  • Unlimited access to Just Drinks content including daily global news, in-depth analysis, and interviews with C-suite executives
  • Unbeatable coverage of categories from beer, wine and spirits to soft drinks and hot
    beverages
  • Unrivalled drinks industry comment from Dean Best, Jessica Broadbent and leading sector specialists

Have a Subscribtion Sign in

Get help with subscribing or signing in

*30-day digital subscription for £1. Available to new subscribers only