Earlier today (2 April), the Scotch Whisky Association released the Scotch export figures for 2012. Here, courtesy of the SWA, is a list of the top export markets for Scotch in 2012 by value and by volume.

Top 20 Scotch Whisky Export Markets by Value (in GBPm)
  2012 2011 % change
US 758 654.9 16
France 434 535.4 -19
Singapore 339.2 317.9 7
Spain 195.3 259.2 -25
Germany 168.8 149.6 13
Taiwan 165.4 155.2 7
South Africa 161.6 165.5 -2
South Korea 135.7 142.6 -7
Venezuela 102.2 83.4 23
Mexico 91.8 80.8 14
Brazil 83.6 99.2 -16
United Arab Emirates 80.4 82 -2
Latvia 79.1 53.5 48
Australia 78.6 69.3 13
China 71.5 66.1 8
Japan 70.1 74.5 -6
Estonia 69.4 54.1 28
Canada 63.4 60.5 5
India 61.6 52.7 17
Panama 52.6 48 9
Top 20 Scotch Whisky Export Markets by Volume (in 70cl bottles)
  2012 2011 % change
France 153.9m 205.3m -25
USA 127.5m 130m -2
Singapore 64.2m 63.1m 2
Spain 60m 74.8m -20
India 58.6m 56m 5
South Africa 53.2m 49.2m 8
Germany 52.5m 49.9m 5
Brazil 46.1m 46.9m -2
Mexico 35.3m 32m 11
Thailand 33.6m 36.3m -7
Venezuela 31.7m 28.2 12
South Korea 26.8m 31.4m -15
Australia 26.5m 26.6m -0.3
China 22.9m 22m 4
Taiwan 22.3m 22.7m -2
Poland 19.2m 16.3m 18
UAE 19.2m 21.2m -10
Japan 18.2m 24.9m -27
Estonia 16.6m 15m 10
Italy 16m 15.8m 1

Stay informed for just £1! *

Get access to unbiased and data-driven news with a subscription to Just Drinks.

What’s included in your subscription:

  • Unlimited access to Just Drinks content including daily global news, in-depth analysis, and interviews with C-suite executives
  • Unbeatable coverage of categories from beer, wine and spirits to soft drinks and hot
    beverages
  • Unrivalled drinks industry comment from Dean Best, Jessica Broadbent and leading sector specialists

Have a Subscribtion Sign in

Get help with subscribing or signing in

*30-day digital subscription for £1. Available to new subscribers only