Earlier today, Pernod Ricard announced a 1% rise in sales in the six months to the end of December. Here’s a look at the performance of the company’s 14 major spirits and Champagne brands in the half-year, as well as a rundown of the top-line figures by region.
| Net Sales | Volumes | Price/mix | |
|---|---|---|---|
| Absolut | -1% | -1% | -1% |
| Chivas Regal | 0% | 1% | -1% |
| Ballantine’s | 5% | 6% | -1% |
| Ricard | -3% | -3% | 0% |
| Jameson | 10% | 8% | 2% |
| Havana Club | 0% | 2% | -2% |
| Malibu | -5% | -5% | 0% |
| Beefeater | 4% | 2% | 2% |
| Kahlua | 4% | 3% | 1% |
| Martell | -9% | 2% | -11% |
| The Glenlivet | 14% | 11% | 3% |
| Royal Salute | -8% | -9% | 0% |
| Mumm | 8% | 14% | -6% |
| Perrier-Jouët | 9% | 10% | -1% |
| Top 14 | 0% | 2% | -2% |
- Europe (34.2% of group sales) – Half-year sales – -2%, operating profits – -2%