Source: Container Recycling Institute
The market share of various bottle packaging in the US
Source: Container Recycling Institute
This 20-year chart tracks the US’s progress for recycling beverage bottles between 1986 and 2006

US Tariffs are shifting - will you react or anticipate?
Don’t let policy changes catch you off guard. Stay proactive with real-time data and expert analysis.
By GlobalDataSource: Container Recycling Institute
This chart shows how US states with recycling deposit systems have a much higher recycling rate overall than states without deposit schemes, as of 2006
Source: Container Recycling Institute
An example from Germany’s recycling scheme of how recycling packaging can save energy and avoid the harmful emissions
Key Statistics for 2009: | |
---|---|
Sales packaging recovered: | approx. 2.75m tons |
Primary energy saved thanks to recycling of sales packaging: | 60bn megajoules |
Emissions avoided of C02 equivalents: | 1.5m tons |
Source: Der Grüne Punkt – Duales System Deutschland GmbH
The market share of various types of beverage packaging globally, per million units, with an indicator of growth between 2003 and 2008
Key Statistics for 2009: | |
---|---|
Sales packaging recovered: | approx. 2.75m tons |
Primary energy saved thanks to recycling of sales packaging: | 60bn megajoules |
Emissions avoided of C02 equivalents: | 1.5m tons |
Source: Der Grüne Punkt – Duales System Deutschland GmbH
The market share of various types of beverage packaging globally, per million units, with an indicator of growth between 2003 and 2008
Pack Type – Packaging Class: Total – Historic – Retail/off-trade Unit Volume – mn units | ||
---|---|---|
2008 | 2003-08 % | |
World | ||
Beverage packaging | ||
Total packaging | 964,608.2 | 26.2 |
Metal | 245,028.6 | 14.6 |
Rigid plastic | 324,912.1 | 49.2 |
Glass | 265,209.2 | 13.3 |
Liquid cartons | 49,139.1 | 36.2 |
Paper-based containers | 21,451.5 | 17.9 |
Flexible packaging | 56,845.9 | 32 |
Other packaging | 2,021.8 | 66.7 |
Soft drinks | ||
Total packaging | 593,450.1 | 28.2 |
Metal | 143,974.4 | 5.7 |
Rigid plastic | 314,913 | 48.2 |
Glass | 59,807.6 | 0.6 |
Paper-based containers | 4,330.9 | -5.7 |
Flexible packaging | 24,052.3 | 45.9 |
Alcoholic drinks | ||
Total packaging | 316,900.4 | 23 |
Metal | 98,187.4 | 30.8 |
Rigid plastic | 7,785.5 | 102.7 |
Glass | 202,198.8 | 17.7 |
Liquid cartons | 2,767.3 | 6.5 |
Paper-based containers | 3,506.7 | 30.1 |
Flexible packaging | 454.5 | -19 |
Other packaging | 2,000.3 | 65.8 |
Hot drinks | ||
Total packaging | 54,257.7 | 24.3 |
Metal | 2,866.8 | 10.9 |
Rigid plastic | 2,213.6 | 63.5 |
Glass | 3,202.8 | 14.6 |
Paper-based containers | 13,613.9 | 24.8 |
Flexible packaging | 32,339.1 | 24.3 |
Other packaging | 21.5 | 234.9 |
Source: Euromonitor International
A breakdown of regional beverage packaging manufacturing markets. The Asia Pacific region grew the most by volume between 2008 and 2009
Source: Euromonitor International
A breakdown of the emerging key markets for returnable glass bottles, based on absolute growth between 2003 and 2008, and unit volume sales in 2008
Source: Euromonitor International
A breakdown of global market share for beverage packaging, showcasing the differences between 2003 and 2008. Since 2003, PET bottles have moved from just over a third of the beverage packaging market to more than half in 2008
Source: Euromonitor International
Beer packaging is broken down by material, expressed in millions of litres, for Asia, East Europe and West Europe
Volume M Litres | ||||||
---|---|---|---|---|---|---|
2008 | 2009 | 2010F | ||||
Beer | Asia | Glass | Bottle | 45,686.5 | 48,300 | 5,1416 |
Metal | Bottle | 0 | 0 | 0 | ||
Metal | Can | 7,546.7 | 7,642.4 | 7,828.3 | ||
PET | Bottle | 446.9 | 478.7 | 512.1 | ||
East Europe | Glass | Bottle | 10,685.8 | 9,348.9 | 8,486.1 | |
Metal | Can | 4,895 | 4,825.4 | 4,585.3 | ||
PET | Bottle | 7,893.8 | 7,870.7 | 6,991.7 | ||
West Europe | Glass | Bottle | 14,200.5 | 13,791.2 | 13,666.1 | |
Metal | Bottle | 0.6 | 0.5 | 0.5 | ||
West Europe | Metal | Can | 5,645.8 | 5,715 | 5,698.4 | |
PET | Bottle | 576.6 | 584 | 609.8 |
Source: Canadean Ltd
Soft drinks, which includes packaged water, carbonated drinks, juices, functional drinks, iced tea and coffee, energy drinks and powders, are broken down by packaging material and region
Volume M Litres | ||||||
---|---|---|---|---|---|---|
2008 | 2009 | 2010F | ||||
Soft (Standard)* | Asia | Board | Carton | 4,978.6 | 5,084.7 | 5,183 |
Glass | Bottle | 9,982.6 | 9,980.8 | 10,007 | ||
Metal | Bottle | 727.3 | 713.8 | 711.2 | ||
Metal | Can | 10,587.9 | 10,799.3 | 10,624.1 | ||
PET | Bottle | 60,638.7 | 67,579 | 72,689 | ||
East Europe | Board | Carton | 6,441.1 | 5,863.7 | 5,876.6 | |
Glass | Bottle | 4,146.6 | 3,690 | 3,627.3 | ||
Metal | Bottle | 2.2 | 1.2 | 0.9 | ||
Metal | Can | 1,084.1 | 997 | 1,009.6 | ||
PET | Bottle | 33,464.6 | 31,969.5 | 32,113.2 | ||
West Europe | Board | Carton | 9,316.4 | 9,074.7 | 8,882 | |
Glass | Bottle | 11,693.7 | 11,125.8 | 10,636.4 | ||
Metal | Bottle | 932.8 | 987.6 | 1,015.2 | ||
Metal | Can | 5,414.8 | 5,556.4 | 5,558.7 | ||
PET | Bottle | 69,023.5 | 70,341.1 | 7,1376.4 |
Source: Canadean Ltd
A forecast of the US’s beverage packaging market shares in 2013, broken down by drink category
Source: Beverage Marketing Corporation