<?xml version="1.0" encoding="utf-8" ?>
	<rss version="2.0"> 
		<channel>
			<title>Beverage industry market research - from just-drinks.com</title>
			<link>http://www.just-drinks.com/</link>
			<description>Beverage industry market research - from just-drinks.com</description>
			<language>en-us</language>
			<copyright>&#169;2008 All content copyright just-drinks.com. Published by Aroq Ltd.</copyright>

			<pubDate>Thu, 15 May 2008 03:49:30 GMT</pubDate>
			<lastBuildDate>Thu, 15 May 2008 03:49:30 GMT</lastBuildDate>
			<category>just-drinks.com - RSS Feed</category>
			<generator>just-drinks.com</generator>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<ttl>20</ttl> 
			<image>
				<title>just-drinks.com</title>
				<url>http://www.just-drinks.com/images/small_logo_drinks.gif</url>
				<link>http://www.just-drinks.com/</link>
				<width>100</width>
				<height>21</height>
			</image>
			

			
                                                    
			<item>
				<title>Frozen Fruit, Juice, and Vegetable Manufacturing Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-drinks.com/pd.aspx?id=62943&amp;lk=alrt3&amp;amd=3082</link>
				<description>NEW 157-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 45 upstream and 30 downstream industries. INSIGHT into 122 countries US exported to and 79 countries US imported from. Outlook for year 2012.</description>
				<author>editor@just-drinks.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-drinks.com/pd.aspx?id=62943&amp;lk=alrt3&amp;amd=3082</guid>

			</item>
                                                   
			<item>
				<title>Fluid Milk Manufacturing Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-drinks.com/pd.aspx?id=62948&amp;lk=alrt3&amp;amd=3082</link>
				<description>NEW 151-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 52 upstream and 36 downstream industries. INSIGHT into 73 countries US exported to and 31 countries US imported from. Outlook for year 2012.</description>
				<author>editor@just-drinks.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-drinks.com/pd.aspx?id=62948&amp;lk=alrt3&amp;amd=3082</guid>

			</item>
                                                   
			<item>
				<title>Coffee and Tea Manufacturing Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-drinks.com/pd.aspx?id=62968&amp;lk=alrt3&amp;amd=3082</link>
				<description>NEW 154-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 20 upstream and 24 downstream industries. INSIGHT into 124 countries US exported to and 110 countries US imported from. Outlook for year 2012.</description>
				<author>editor@just-drinks.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-drinks.com/pd.aspx?id=62968&amp;lk=alrt3&amp;amd=3082</guid>

			</item>
                                                   
			<item>
				<title>Soft Drink Manufacturing Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-drinks.com/pd.aspx?id=62974&amp;lk=alrt3&amp;amd=3082</link>
				<description>NEW 153-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 47 upstream and 33 downstream industries. INSIGHT into 117 countries US exported to and 92 countries US imported from. Outlook for year 2012.</description>
				<author>editor@just-drinks.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-drinks.com/pd.aspx?id=62974&amp;lk=alrt3&amp;amd=3082</guid>

			</item>
                                                   
			<item>
				<title>Bottled Water Manufacturing Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-drinks.com/pd.aspx?id=62975&amp;lk=alrt3&amp;amd=3082</link>
				<description>NEW 148-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 47 upstream and 33 downstream industries. INSIGHT into 54 countries US exported to and 61 countries US imported from. Outlook for year 2012.</description>
				<author>editor@just-drinks.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-drinks.com/pd.aspx?id=62975&amp;lk=alrt3&amp;amd=3082</guid>

			</item>
                                                   
			<item>
				<title>Ice Manufacturing Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-drinks.com/pd.aspx?id=62976&amp;lk=alrt3&amp;amd=3082</link>
				<description>NEW 146-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 47 upstream and 33 downstream industries. INSIGHT into 51 countries US exported to and 31 countries US imported from. Outlook for year 2012.</description>
				<author>editor@just-drinks.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-drinks.com/pd.aspx?id=62976&amp;lk=alrt3&amp;amd=3082</guid>

			</item>
                                                   
			<item>
				<title>Breweries Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-drinks.com/pd.aspx?id=62977&amp;lk=alrt3&amp;amd=3082</link>
				<description>NEW 151-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 44 upstream and 26 downstream industries. INSIGHT into 90 countries US exported to and 89 countries US imported from. Outlook for year 2012.</description>
				<author>editor@just-drinks.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-drinks.com/pd.aspx?id=62977&amp;lk=alrt3&amp;amd=3082</guid>

			</item>
                                                   
			<item>
				<title>Wineries Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-drinks.com/pd.aspx?id=62978&amp;lk=alrt3&amp;amd=3082</link>
				<description>NEW 150-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 28 upstream and 22 downstream industries. INSIGHT into 122 countries US exported to and 80 countries US imported from. Outlook for year 2012.</description>
				<author>editor@just-drinks.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-drinks.com/pd.aspx?id=62978&amp;lk=alrt3&amp;amd=3082</guid>

			</item>
                                                   
			<item>
				<title>Distilleries Industry in the U.S. and its Foreign Trade (download)</title>
				<link>http://www.just-drinks.com/pd.aspx?id=62979&amp;lk=alrt3&amp;amd=3082</link>
				<description>NEW 149-page report covers 10 years of key industry-wide statistics. PLUS supply chain analysis of 22 upstream and 26 downstream industries. INSIGHT into 127 countries US exported to and 91 countries US imported from. Outlook for year 2012.</description>
				<author>editor@just-drinks.com (Supplier Relations)</author>
				<pubDate>Fri, 02 May 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-drinks.com/pd.aspx?id=62979&amp;lk=alrt3&amp;amd=3082</guid>

			</item>
                                                   
			<item>
				<title>Global market review of malt whisky - forecasts to 2012</title>
				<link>http://www.just-drinks.com/pd.aspx?id=62412&amp;lk=alrt3&amp;amd=3082</link>
				<description>The global market review of malt whisky – forecasts to 2012 is the first of our joint titles with The International Wine and Spirit Record (The IWSR). The IWSR brings 35 years of experience in providing first-class, primary brand data that focuses exclusively on the global alcoholic beverage market. This extensive new report provides exclusive research for the malt whisky market (blended and single), and contains 38 detailed tables. They include actual volume data from 1997 through to 2006, and forecast data to 2012 for the top 10 brands and companies, on a global, regional and country basis for malt whisky consumption.</description>
				<author>editor@just-drinks.com (just-drinks.com / The IWSR)</author>
				<pubDate>Thu, 01 May 2008 11:38:00 GMT</pubDate>
				<guid>http://www.just-drinks.com/pd.aspx?id=62412&amp;lk=alrt3&amp;amd=3082</guid>

			</item>
                                                   
			<item>
				<title>The Power 100 – the world’s most powerful spirits and wine brands - Management briefing</title>
				<link>http://www.just-drinks.com/pd.aspx?id=64084&amp;lk=alrt3&amp;amd=3082</link>
				<description>This month's briefing is the 2008 edition of "The Power 100", published by leading consultancy Intangible Business, which looks at the key issues affecting the wines and spirits industry and identifies the brands which have performed well - and those that have experienced difficulties over the past year.</description>
				<author>editor@just-drinks.com (just-sites.com)</author>
				<pubDate>Thu, 01 May 2008 10:42:00 GMT</pubDate>
				<guid>http://www.just-drinks.com/pd.aspx?id=64084&amp;lk=alrt3&amp;amd=3082</guid>

			</item>
                                                   
			<item>
				<title>Europe's Food &amp; Drink Markets in 2007</title>
				<link>http://www.just-drinks.com/pd.aspx?id=64082&amp;lk=alrt3&amp;amd=3082</link>
				<description>Looking for complete coverage of food &amp; drink market demand in Europe? 
FFT has now been producing its classic annual survey for 19 years, bringing you an unparalleled strategic, dynamic and interactive vision of all products and countries. Just published, it presents full 2007 market data across all the markets covered.</description>
				<author>editor@just-drinks.com (Food For Thought FFT SA)</author>
				<pubDate>Wed, 30 Apr 2008 17:23:00 GMT</pubDate>
				<guid>http://www.just-drinks.com/pd.aspx?id=64082&amp;lk=alrt3&amp;amd=3082</guid>

			</item>
                                                   
			<item>
				<title>Spain Food and Drink Report Q2 2008 (download)</title>
				<link>http://www.just-drinks.com/pd.aspx?id=62763&amp;lk=alrt3&amp;amd=3082</link>
				<description>BMI's Spain Food &amp; Drink Report provides independent forecasts and
competitive intelligence on Spain's food and drink industry.</description>
				<author>editor@just-drinks.com (Business Monitor International (BMI))</author>
				<pubDate>Thu, 24 Apr 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-drinks.com/pd.aspx?id=62763&amp;lk=alrt3&amp;amd=3082</guid>

			</item>
                                                   
			<item>
				<title>Germany Food and Drink Report Q2 2008 (download)</title>
				<link>http://www.just-drinks.com/pd.aspx?id=62764&amp;lk=alrt3&amp;amd=3082</link>
				<description>BMI's Germany Food &amp; Drink Report provides independent forecasts and
competitive intelligence on Germany's food and drink industry.</description>
				<author>editor@just-drinks.com (Business Monitor International (BMI))</author>
				<pubDate>Thu, 24 Apr 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-drinks.com/pd.aspx?id=62764&amp;lk=alrt3&amp;amd=3082</guid>

			</item>
                                                   
			<item>
				<title>France Food and Drink Report Q2 2008 (download)</title>
				<link>http://www.just-drinks.com/pd.aspx?id=62765&amp;lk=alrt3&amp;amd=3082</link>
				<description>BMI's France Food &amp; Drink Report provides independent forecasts and
competitive intelligence on France's food and drink industry.</description>
				<author>editor@just-drinks.com (Business Monitor International (BMI))</author>
				<pubDate>Tue, 22 Apr 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-drinks.com/pd.aspx?id=62765&amp;lk=alrt3&amp;amd=3082</guid>

			</item>
                                                   
			<item>
				<title>Romania Food and Drink Report Q2 2008 (download)</title>
				<link>http://www.just-drinks.com/pd.aspx?id=62766&amp;lk=alrt3&amp;amd=3082</link>
				<description>BMI's Romania Food &amp; Drink Report provides independent forecasts and
competitive intelligence on Romania's food and drink industry.</description>
				<author>editor@just-drinks.com (Business Monitor International (BMI))</author>
				<pubDate>Tue, 22 Apr 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-drinks.com/pd.aspx?id=62766&amp;lk=alrt3&amp;amd=3082</guid>

			</item>
                                                   
			<item>
				<title>United States Food and Drink Report Q2 2008 (download)</title>
				<link>http://www.just-drinks.com/pd.aspx?id=62762&amp;lk=alrt3&amp;amd=3082</link>
				<description>BMI's United States Food &amp; Drink Report provides independent forecasts and
competitive intelligence on United States's food and drink industry.</description>
				<author>editor@just-drinks.com (Business Monitor International (BMI))</author>
				<pubDate>Tue, 22 Apr 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-drinks.com/pd.aspx?id=62762&amp;lk=alrt3&amp;amd=3082</guid>

			</item>
                                                   
			<item>
				<title>Turkey Food and Drink Report Q2 2008 (download)</title>
				<link>http://www.just-drinks.com/pd.aspx?id=62760&amp;lk=alrt3&amp;amd=3082</link>
				<description>BMI's Turkey Food &amp; Drink Report provides independent forecasts and
competitive intelligence on Turkey's food and drink industry.</description>
				<author>editor@just-drinks.com (Business Monitor International (BMI))</author>
				<pubDate>Tue, 22 Apr 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-drinks.com/pd.aspx?id=62760&amp;lk=alrt3&amp;amd=3082</guid>

			</item>
                                                   
			<item>
				<title>Premium Company Profile: National Beverage Corp.</title>
				<link>http://www.just-drinks.com/pd.aspx?id=62776&amp;lk=alrt3&amp;amd=3082</link>
				<description>Introduction

National Beverage has strengthened its competitive position through its strong focus on product innovation. The company leverages its portfolio of wellness products to better align with consumers’ growing health needs. Furthermore, the company aims at increasing penetration of its brands in the convenience channel to boost its top line.

Scope

Contains corporate strategy, value chain presence and SWOT Analysis Provides detailed business description, segment analysis, 5-year financial trends, key products and key competitors Includes information on suppliers/ partners, shareholding structure and key employees with biographies

Highlights

National Beverage enjoys a strong brand image. Beverage Digest, the authoritative publication covering the non-alcoholic beverages industry, ranks National Beverage as the fifth top carbonated soft-drink company in the US. The company’s LaCroix brand is a leader in the US sparkling water category. It is well positioned as the ‘total beverage company’. It offers retailers with a complete range of beverages and established brands. It provides a selection of energy drinks, powders, soft drinks, bottled waters, juices and juice products, and is highly recognized through its popular brands: Shasta, Faygo, Ritz, Everfresh, LaCroix, and Rip It. All its brands are produced in 13 manufacturing facilities that are located in major metropolitan markets throughout the continental US. Also, the company utilizes a hybrid distribution system to deliver its products through four primary distribution channels: take-home, convenience, food-service, and vending.

Reasons to Purchase

Access all the important information and analysis on the company in a single report Understand company’s strengths, weaknesses, opportunities and threats along with business strategy and value chain Gain access to company’s adjusted five year financial data along with key ratios and market capitalization.</description>
				<author>editor@just-drinks.com (Datamonitor)</author>
				<pubDate>Tue, 22 Apr 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-drinks.com/pd.aspx?id=62776&amp;lk=alrt3&amp;amd=3082</guid>

			</item>
                                                   
			<item>
				<title>Premium Company Profile: Publix super markets</title>
				<link>http://www.just-drinks.com/pd.aspx?id=62781&amp;lk=alrt3&amp;amd=3082</link>
				<description>Introduction

Publix super market (Publix) launched its new online event planning website, www.publix.com/entertaining in November 2007. With this launch, the company intends to expand its business in the field of event management, which in turn could attract new customers thereby increasing the company’s market share.

Scope

Contains corporate strategy, value chain presence and SWOT Analysis Provides detailed business description, segment analysis, 5-year financial trends, key products and key competitors Includes information on suppliers/ partners, shareholding structure and key employees with biographies

Highlights

Publix Super Markets is a privately-held food retailing chain. Its operations are concentrated in Florida, Georgia, South Carolina, Alabama, and Tennessee. The company's supermarkets sell grocery, dairy products, produce, deli products, bakery products, meat, seafood, household wares, and health and beauty care products. The company also operates more than 684 pharmacies in Florida, Georgia, South Carolina, Alabama, and Tennessee. Through its strategic stake in Crispers, a casual dining restaurant chain based in Florida, the company operates 41 restaurants. It also operates five convenience stores and 34 liquor stores in Florida. The company has 11 manufacturing facilities constituting five manufacturing locations and three main manufacturing support areas to service these facilities. The manufacturing facilities are located in Florida and Georgia. 

Reasons to Purchase

Access all the important information and analysis on the company in a single report Understand company’s strengths, weaknesses, opportunities and threats along with business strategy and value chain Gain access to company’s adjusted five year financial data along with key ratios and market capitalization.</description>
				<author>editor@just-drinks.com (Datamonitor)</author>
				<pubDate>Tue, 22 Apr 2008 00:00:00 GMT</pubDate>
				<guid>http://www.just-drinks.com/pd.aspx?id=62781&amp;lk=alrt3&amp;amd=3082</guid>

			</item>
                                                   
			

			

			
		</channel>
	</rss>
